Player Stats (Match)
Update Time: 2022-03-21 10:04
Introduction
• This API endpoint returns players' technical statistics of specified matchId. You can use it with the List of Player Stats (Match) endpoint.
• Currently only some top leagues are supported.
• support to check back the matches within a week.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /football_th/playerstats/match.aspx
- Method: GET
- Calls: This interface is limited to 10 second/call.
- Recommend Calls: 2 minute/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | int | true | for detailed
statistical data specified match; support to check back the matches within a week. |
Response
| Parameter | Value | Description |
|---|---|---|
| playerId | int | |
| teamId | int | |
| number | int | |
| name | string | |
| positionName | string | |
| shots | int | |
| shotsTarget | int | |
| keyPass | int | |
| passRate | float | |
| aerialWon | int | |
| touches | int | |
| dribblesWon | int | |
| wasFouled | int | |
| dispossessed | int | |
| turnOver | int | |
| offsides | int | |
| tackles | int | |
| interception | int | |
| clearances | int | |
| clearanceWon | int | |
| shotsBlocked | int | |
| offsideProvoked | int | |
| fouls | int | |
| totalPass | int | |
| accuratePass | int | |
| crossNum | int | |
| crossWon | int | |
| longBall | int | |
| longBallWon | int | |
| throughBall | int | |
| throughBallWon | int | |
| rating | float | |
| red | int | |
| yellow | int | |
| assist | int | |
| playingTime | int | |
| goals | int | |
| firstTeam | boolean | Is the player in the starting lineup? |
| penaltyGoals | int | |
| shotOnPost | int | |
| errorLeadToGoal | int | |
| secondYellow | int |
