Subleague Profile
Update Time: 2022-03-24 09:40
Introduction
• This interface is used to obtain type data of different stages and sub-leagues of the league.
• Returns all league stages and sub-leagues by default.
• When a league contains different
divisions or multiple stages, the sub-league information is differentiated to distinguish.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /football_th/league/sub.aspx
- Method: GET
- Calls: This interface is limited to 30 minute/call.
- Recommend Calls: 1 day/call
Response
| Parameter | Value | Description |
|---|---|---|
| leagueId | int | The league to which the sub-league belongs. |
| subLeagueId | int | |
| name | string | |
| number | int | The order of the different sub-libraries in the same league. |
| totalRound | int | |
| currentRound | int | |
| currentSeason | string | e.g. 2018-2019 |
| includeSeason | string | |
| hasScore | boolean | Is there standing data? |
| hasTwoLegs | boolean | Whether this stage of the league is a two-round match?(One home and one away, two matches are decided to win or lose) |
| currentSubLeague | boolean | Is this subleague in progress? |
