Player Profile
Update Time: 2025-11-25 08:19
Introduction
• This API endpoint returns player information.
• It is recommended to save all player data locally for
the first time, and then update it regularly.
• The same player may be associated with 2 teams at the same time, including the national team and the club team. The uniqueness can be judged by "id".
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /football_th/player.aspx
- Method: GET
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 1 day/call
| Parameter | Value | Required | Description |
|---|---|---|---|
| cmd | teamlist | false | cmd=teamlist |
Response
| Parameter | Value | Description |
|---|---|---|
| teamId | string |
Request
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 1 day/call
- Parameters: Must add one of the two parameters day, teamId and playerId.
| Parameter | Value | Required | Description |
|---|---|---|---|
| teamId | string | false | Max 50 Ids |
| playerId | string | false | Max 50 Ids |
| day | int | false | Get the modified team data within the specified days. |
Response
| Parameter | Value | Description |
|---|---|---|
| recordId | int | |
| playerId | int | |
| name | string | |
| birthday | string | e.g. 1987-02-02 |
| height | string | Unit: cm, e.g. 192 |
| weight | string | Unit: kg, e.g. 77 |
| country | string | e.g. Spain |
| feet | string | Left or Right |
| photo | string | Player photo
url. The picture is saved locally for use, please do not call it directly. |
| value | string | Unit: ten thousand pounds, e.g. 3150 |
| teamId | int | |
| position | string | e.g. Centre Back |
| number | string | |
| contractEndDate | string | When the contract ends, e.g. 30-06-2022 |
| PAC | string | Speed |
| SHO | string | Shooting ability |
| PAS | string | Passing ability |
| DRI | string | Ball control |
| DEF | string | Defensive ability |
| PHY | string | Strength & stamina |
Request
- Path: /football_th/player.aspx?cmd=more
- Method: GET
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 1 day/call
Response
| Parameter | Value | Description |
|---|---|---|
| playerId | int | |
| match | string | Winning a championship cups |
| season | string |
