Cup Stage Profile
Update Time: 2022-03-24 09:42
Introduction
• This API endpoint is used to obtain the type data of the qualifying, knockout and other stages of the cup.
• Return to all cup stages by default.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /football_th/league/stage.aspx
- Method: GET
- Calls: This interface is limited to 30 minute/call.
- Recommend Calls: 1 day/call
Response
| Parameter | Value | Description |
|---|---|---|
| leagueId | int | |
| season | string | e.g. 2018 |
| stageId | int | |
| stageName | string | e.g. Qualifying Round |
| group | boolean | Is it a group? |
| groupNum | int | The number of groups. |
| currStage | boolean | Is it currently in progress? |
| stageOrder | int | The order of the different stages in the same cup. |
| lineCount | int | The number of qualifying teams. |
| hasTwoLegs | boolean | Whether this stage of the league is a two-round match?(One home and one away, two matches are decided to win or lose) |
| groupLineupCount | string | Number of outgoing teams of each group. |
