Schedule & Results
Update Time: 2022-03-31 09:55
Introduction
• This API endpoint returns the results of a specified date, event or match.
• One of the three parameters "date", "leagueId", and "matchId" is required, and the three parameters cannot be used at the
same time.
• You can use it with the Match Modify
Record endpoint.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /football_th/schedule.aspx
- Method: GET
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 6 hour/call
- Parameters: The request path needs at least one parameter (date, leagueId, and matchId ) to retrieve correct response. These three parameters can not be used at the same time.
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | yyyy-mm-dd, e.g.
2019-08-01. The historical schedule data is limited to query the past month. |
| leagueId | string | false | |
| season | string | false | Use with leagueId to
get the specified season, e.g.2018-2019. Return to the current season by default |
| matchId | string | false | Support querying the
current season's matches. Max 50 Ids. |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | int | ||
| leagueType | int | 1: League 2: Cup |
|
| leagueId | int | ||
| leagueName | string | Full name, e.g. Brazil Serie A | |
| leagueShortName | string | Short name, e.g. BRA D1 | |
| leagueColor | string | ||
| subLeagueId | string | ||
| subLeagueName | string | The on-going sub league of the league, e.g. Western Paly Off | |
| matchTime | date | Match scheduled time, GMT +7 (Bangkok Time) | |
| halfStartTime | date | The opening time of
the first half or the second half, GMT +7 (Bangkok Time). Match time = current time-opening time (second half + 45 minutes) state=1:Return to the opening time of the first half; state=3:Return to the opening time of the second half. There is no opening time for other states. |
|
| status | int | 0: Not started 1: First half 2: Half-time break 3: Second half 4: Extra time 5: Penalty -1: Finished -10: Cancelled -11: TBD -12: Terminated -13: Interrupted -14: Postponed |
|
| homeId | int | ||
| homeName | string | ||
| awayId | int | ||
| awayName | string | ||
| homeScore | int | Regular time | |
| awayScore | int | Regular time | |
| homeHalfScore | int | First half score, home team | |
| awayHalfScore | int | First half score, away team | |
| homeRed | int | home team red card | |
| awayRed | int | away team red card | |
| homeYellow | int | home team yellow card | |
| awayYellow | int | away team yellow card | |
| homeCorner | int | home team corner | |
| awayCorner | int | away team corner | |
| homeRank | string | The ranking of the team in the league, home team | |
| awayRank | string | The ranking of the team in the league, away team | |
| season | string | e.g. 2019-2020 | |
| stageId | string | Matches with
[Interface Cup Stage Profile] stageId; To distinguish the different stages of the cup, the league does not return this data. |
|
| round | string | League round or cup stage, e.g. 10 | |
| group | string | Cup group, e.g. A | |
| location | string | e.g. Camp Nou | |
| weather | string | e.g. Clear | |
| temperature | string | e.g. 14℃~15℃ | |
| explain | string | Special case description of the match, e.g. Match end up with [0-3], due to (Torpedo-MAZ Minsk) withdraw from the match | |
| extraExplain | object | Return to Extra time, Penalty kicks, etc. | |
| kickOff | int | 1: Home
kickoff 2: Away kickoff |
|
| minute | int | How many minutes does the match have in regular time? | |
| homeScore | int | Regular time score, home team | |
| awayScore | int | Regular time score, away team | |
| extraTimeStatus | int | 1: Normal matches
extratime ends, "extraHomeScore/extraAwayScore" includes the regular time score 2: Special matches (e.g. beach football, indoor football) extratime ends, "extraHomeScore/extraAwayScore" does not include the regular time score 3: The match in extra time |
|
| extraHomeScore | int | Extra time score, home team | |
| extraAwayScore | int | Extra time score, away team | |
| penHomeScore | int | Penalty score, home team | |
| penAwayScore | int | Penalty score, away team | |
| twoRoundsHomeScore | int | ||
| twoRoundsAwayScore | int | ||
| winner | int | Winner of the match
1: Home 2: Away |
|
| hasLineup | boolean | Is there Lineup data? | |
| neutral | boolean | Is it a neutral venue? | |
