Correct Score (pre-match)
Update Time: 2020-04-09 15:11
Introduction
This API endpoint returns the pre-match odds for the correct score.
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /football_th/odds/score/prematch.aspx
- Method: GET
- Calls: This interface is limited to 10 second/call.
- Recommend Calls: 60 second/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | false | Get the data for the
specified match. Max 50 Ids. |
| companyId | string | false | Get the data for the
specified company. When multiple companies are acquired at the same time, use "," to separate the companyId. e.g. companyId=3,8. |
Response
| Parameter | Value | Description |
|---|---|---|
| matchId | int | |
| companyId | int | 1: Macauslot 3: Crown |
| score10 | float | 1:0 |
| score20 | float | |
| score21 | float | |
| score30 | float | |
| score31 | float | |
| score32 | float | |
| score40 | float | |
| score41 | float | |
| score42 | float | |
| score43 | float | |
| score00 | float | |
| score11 | float | |
| score22 | float | |
| score33 | float | |
| score44 | float | |
| score01 | float | |
| score02 | float | |
| score12 | float | |
| score03 | float | |
| score13 | float | |
| score23 | float | |
| score04 | float | |
| score14 | float | |
| score24 | float | |
| score34 | float | |
| otherScoresOdds | float | |
| changeTime | date | GMT +7 (Bangkok Time) |
