Team Profile
Update Time: 2024-03-11 15:36
Introduction
• This API endpoint returns team information.
• Returns all teams by default.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /basketball_th/team.aspx
- Method: GET
- Calls: This interface is limited to 10 minute/call.
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| leagueId | string | false | Get all the team information under the specified leagueId. Max 50 Ids. |
| teamId | string | false | Get the team information of the specified teamId. Max 50 Ids. |
| day | int | false | Return data that has been added or modified within this period, e.g. day=1 or day=2 |
Response
| Parameter | Value | Description |
|---|---|---|
| teamId | int | |
| leagueId | int | |
| name | string | Full name, e.g. Los Angeles Lakers. |
| shortName | string | Short name, e.g. Lakers. |
| logo | string | Team logo
url. The picture is saved locally for use, please do not call it directly. |
| website | string | Official website |
| conference | string | The conference in which this team belongs to. |
| division | string | The division of the team. |
| city | string | |
| venue | string | |
| capacity | string | The capacity which the gymnasium can hold. |
| joinYear | string | When to join the League, GMT +7 (Bangkok Time) |
| championCount | string | Number of championships |
| coach | string |
