Livescores for Today
Update Time: 2020-04-21 18:04
Introduction
This API endpoint returns livescore of basketball matches for the current day ( GMT +0 00:00-23:59 ). You can use it with the Livescores Changes endpoint.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /basketball_th/livescores.aspx
- Method: GET
- Calls: This interface is limited to 10 second/call.
- Recommend Calls: 1 minute/call
Response
Parameter | Value | Description |
---|---|---|
matchId | int | |
leagueId | int | |
leagueName | string | Short name, e.g. NBA. |
quarterCount | int | 2: the match has 2
quarter 4: the match has 4 quarter |
matchTime | date | Match scheduled time, GMT +7 (Bangkok Time) |
status | int | 0: Not started
1: The first quarter 2: The second quarter 3: The third quarter 4: The fourth quarter 5: The first OT 6: The second OT 7: The third OT 50: Half-time -1: Finished -2: TBD -3: Interrupted -4: Cancelled -5: Postponed |
quarterRemainTime | string | Rest time of the quarter, e.g. 01:23 |
homeId | int | |
homeName | string | |
homeRank | string | League ranking of home team |
awayId | int | |
awayName | string | |
awayRank | string | League ranking of away team |
homeScore | int | Total score of home team |
awayScore | int | Total score of away team |
home1 | int | |
away1 | int | |
home2 | int | |
away2 | int | |
home3 | int | |
away3 | int | |
home4 | int | |
away4 | int | |
overTimeCount | int | Number of overtime |
homeOt1 | int | |
awayOt1 | int | |
homeOt2 | int | |
awayOt2 | int | |
homeOt3 | int | |
awayOt3 | int | |
leagueSeason | string | Season of league |
matchType | int | 1: Regular season
2: Post season 3: Pre-season - 1: Unclassified |
hasStats | boolean | Is there stats data? |
explain | string | Return to the live text of the match, e.g. [Spurs][SAS] Team Timeout: Regular. |
playoffsId | string | Only the playoffs have data. |
stageId | string | Only the cups have data. |
roundType | string | For cups, e.g.
Groups For league playoffs, e.g. Western 1 Round |
group | string | Group name of the cup, e.g. A. |
neutral | boolean | Is it a neutral venue? |